DEM Markets
Previous dem session : Friday, February 17, 2012
Current dem session : Tuesday, February 21, 2012
| Name
| N.V
| Previous Price
| Current Price
| Net Change
| % Change
| Volume
| Value Traded
| Chart/News
|
|
| Banks & Insurance | |
|
|
|
|
|
|
|
|
| ANGM - ANGLO MAURITIUS | 10.00 | 585.00 | 585.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Industry | |
|
|
|
|
|
|
|
|
| BYCH - Bychemex Ltd | 1.00 | 17.10 | 16.10 | -1.00 | -6.21 % | 200 | 3,220.00 | Info |  |
| FORT - FORGES TARDIEU LTD | 50.00 | 195.00 | 195.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| GIL - Les Gaz Industriels | 10.00 | 140.00 | 140.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| LFL I - LIVESTOCK FEED (O) | 10.00 | 16.90 | 16.90 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| LFL J - LIVESTOCK FEED (P) | 10.00 | 39.80 | 39.80 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 145.00 | 145.00 | 0.00 | 0.00 % | 150 | 21,750.00 | Info |  |
| LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 290.00 | 290.00 | 0.00 | 0.00 % | 36 | 10,080.00 | Info |  |
| MCOS - MAURITIUS COSMETICS | 10.00 | 47.00 | 47.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MIL - MARGARINE INDUSTRIES LTD | 100.00 | 870.00 | 870.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 28.20 | 28.20 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| PCCL - PAPER CONVERTING LTD | 10.00 | 48.00 | 48.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| QBL - QUALITY BEVERAGES | 10.00 | 11.00 | 11.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| SAIL - SOAP and ALLIED IND. (O) | 10.00 | 36.70 | 36.70 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| SOCIÉTÉ DE DÉVELOPPEMENT INDUSTRIEL ET AGRICOLE LIMITÉE | 1.35 | 1.25 | 1.25 | 0.00 | 0.00 % | 20,000 | 25,000.00 | Info |  |
| VTAL - VITAL WATER BOTTLING | 10.00 | 67.50 | 67.50 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Investments | |
|
|
|
|
|
|
|
|
| ALMA - ALMA INVESTMENT | 10.00 | 119.00 | 119.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| ASCENCIA | 0.00 | 1,300.00 | 1,300.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| BRI - BLACK RIVER INVESTMENT | 10.00 | 2,990.00 | 2,990.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| CIEL - CIEL INVESTMENT LTD | 1.00 | 2.85 | 2.85 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| DRIL - DEEP RIVER INVESTMENT (ORD B) | 10.00 | 43.90 | 43.90 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| ENIT - ENIT | 10.00 | 39.00 | 39.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| ENL - ENL LIMITED | 10.00 | 3,000.00 | 3,100.00 | 100.00 | 3.23 % | 552 | 1,706,050.00 | Info |  |
| EUDC - EUDCOS | 1.00 | 14.00 | 14.00 | 0.00 | 0.00 % | 44 | 585.20 | Info |  |
| FIDE - FIDES | 1.00 | 90.00 | 90.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MSH I - MEDINE SHAREHOLDING (O) | 10.00 | 3,400.00 | 3,400.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MSH J - MEDINE SHAREHOLDING (P) | 10.00 | 3,050.00 | 3,050.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| PHIN - PHOENIX INVESTMENT | 10.00 | 127.00 | 125.00 | -2.00 | -1.60 % | 7,784 | 973,000.00 | Info |  |
| RHT - HOLDINGS LTD | 10.00 | 28.00 | 28.00 | 0.00 | 0.00 % | 700 | 19,600.00 | Info |  |
| UFL - UNION FLACQ LTD | 200.00 | 13.40 | 13.00 | -0.40 | -3.08 % | 8,008 | 104,378.00 | Info |  |
| UTIN - UNITED INVESTMENT | 1.00 | 8.50 | 8.50 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Sugar | |
|
|
|
|
|
|
|
|
| CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 139.00 | 139.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| DRBC I - D.R.B.C. (ORD) | 10.00 | 490.00 | 490.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| DRBC J - D.R.B.C. (PREF) | 10.00 | 470.00 | 470.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| FUEL - FUEL | 10.00 | 145.00 | 145.00 | 0.00 | 0.00 % | 500 | 72,500.00 | Info |  |
| MSE I - MEDINE LIMITED | 10.00 | 88.00 | 88.00 | 0.00 | 0.00 % | 300 | 26,400.00 | Info |  |
| MSE J - MEDINE LIMITED (PREF) | 10.00 | 77.00 | 77.00 | 0.00 | 0.00 % | 3,000 | 231,000.00 | Info |  |
| UNSE - THE UNION SUG EST LTD | 1.00 | 50.00 | 50.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Commerce | |
|
|
|
|
|
|
|
|
| ABC - ABC MOTORS COMPANY | 10.00 | 39.50 | 39.50 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| ACCL - ASSOCIATED COMMERCIAL | 10.00 | 135.00 | 135.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| CHEM - Chemco Limited | 1.00 | 29.00 | 28.00 | -1.00 | -3.57 % | 100 | 2,800.00 | Info |  |
| CIMO - CIE IMMOBILIERE (O) | 10.00 | 429.00 | 429.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| RLM - ROBERT LE MAIRE | 10.00 | 232.00 | 232.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Leisure & Hotels | |
|
|
|
|
|
|
|
|
| CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 29.10 | 29.10 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MOLI - MORNING LIGHT | 10.00 | 40.00 | 40.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| SCT - SOUTHERN CROSS TOURIST | 1.00 | 8.25 | 8.25 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| TPL I - TROPICAL PARADISE (ORD) | 10.00 | 6.25 | 6.25 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| TPL J - TROPICAL PARADISE (PREF) | 100.00 | 173.00 | 173.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Transport | |
|
|
|
|
|
|
|
|
| UBS - UNITED BUS SERVICE | 10.00 | 26.40 | 26.40 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Others | |
|
|
|
|
|
|
|
|
| COVI - COVIFRA | 7.00 | 9.60 | 9.60 | 0.00 | 0.00 % | 1,000 | 9,600.00 | Info |  |
| FKL - CIEL TEXTILE | 0.00 | 15.80 | 15.80 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| HTLS - HOTELEST LTD | 10.00 | 34.00 | 34.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MASC - MEDICAL and SURGICAL CENTRE | 1.00 | 2.35 | 2.35 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MFRE - Mauritius Freeport Development Co. Ltd. | 0.00 | 6.00 | 6.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| SIT LAND HOLDING | 15,000.00 | 35,700.00 | 35,700.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Index | |
|
|
|
|
|
|
|
|
| DEMEX | 100.00 | 149.26 | 149.06 | -0.20 | -0.13 % | 0 | 0.00 | Info |  |
| DEMTRI | 100.00 | 170.74 | 170.52 | -0.22 | -0.13 % | 0 | 0.00 | Info |  |
Market Volume Traded (shares) 42,374.00
Market (Turnover) Value Traded (Rs) 3,205,963.20
Market Capitalisation (Rs) 57,150,697,867.15