Official Markets
Previous official session : Friday, February 17, 2012
Current official session : Tuesday, February 21, 2012
| Name
| N.V
| Previous Price
| Current Price
| Net Change
| % Change
| Volume
| Value Traded
| Chart/News
|
|
| Banks & Insurance | |
|
|
|
|
|
|
|
|
| MCB - Mauritius Commercial Bank | 10.00 | 167.00 | 165.00 | -2.00 | -1.21 % | 61,994 | 10,234,394.00 | Info |  |
| MEI - Mauritian Eagle | 10.00 | 76.00 | 76.00 | 0.00 | 0.00 % | 5 | 380.00 | Info |  |
| MLC - Mauritius Leasing | 1.00 | 7.50 | 7.50 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MUA - Mauritius Union | 10.00 | 121.00 | 120.00 | -1.00 | -0.83 % | 17,020 | 2,042,420.00 | Info |  |
| SBM - State Bank | 1.00 | 81.00 | 81.50 | 0.50 | 0.61 % | 29,307 | 2,388,520.50 | Info |  |
| SWAN - Swan Insurance | 5.00 | 310.00 | 310.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Industry | |
|
|
|
|
|
|
|
|
| GCL - Gamma Civic | 10.00 | 361.00 | 361.00 | 0.00 | 0.00 % | 10,000 | 3,610,000.00 | Info |  |
| MBL - Phoenix Beverages | 10.00 | 200.00 | 200.00 | 0.00 | 0.00 % | 6,038 | 1,207,600.00 | Info |  |
| MCFI - Mtius Chemical Fertilizers | 10.00 | 37.80 | 37.90 | 0.10 | 0.26 % | 500 | 18,950.00 | Info |  |
| MOR - Moroil | 5.00 | 26.50 | 26.50 | 0.00 | 0.00 % | 13,713 | 363,395.80 | Info |  |
| MSM - Mauritius Stationery | 10.00 | 15.00 | 15.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| PIM - Plastic Industry | 10.00 | 82.00 | 82.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| UBP - United Basalt | 10.00 | 109.00 | 109.00 | 0.00 | 0.00 % | 7,020 | 765,100.00 | Info |  |
| Investments | |
|
|
|
|
|
|
|
|
| BMHL - Belle Mare Holding | 10.00 | 200.00 | 200.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| CAUD - Caudan Development | 1.00 | 1.25 | 1.30 | 0.05 | 3.85 % | 100 | 130.00 | Info |  |
| FINC - Fincorp | 1.00 | 19.10 | 19.10 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| GIDC N - ordinary | 1.00 | 22.80 | 22.80 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| MDIT - MDIT | 1.00 | 5.10 | 5.10 | 0.00 | 0.00 % | 26,326 | 134,265.90 | Info |  |
| NIT - National Investment | 10.00 | 30.40 | 30.40 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| PAD - Promotion and Development | 5.00 | 85.00 | 85.00 | 0.00 | 0.00 % | 79 | 6,715.00 | Info |  |
| POL - Policy Limited | 1.00 | 8.75 | 8.75 | 0.00 | 0.00 % | 25,100 | 219,625.00 | Info |  |
| TERA - Terra Mauricia Ltd | 0.00 | 38.80 | 38.80 | 0.00 | 0.00 % | 400 | 15,520.00 | Info |  |
| UTDL - United Docks | 10.00 | 95.00 | 95.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Sugar | |
|
|
|
|
|
|
|
|
| MTMD - Mon Tresor | 8.00 | 70.00 | 70.50 | 0.50 | 0.71 % | 4,796 | 336,170.00 | Info |  |
| SAVA N - ENL Land Ltd | 10.00 | 41.00 | 41.00 | 0.00 | 0.00 % | 4,500 | 184,500.00 | Info |  |
| SAVA.P - ENL Land Ltd (Preference Shares) | 0.00 | 41.60 | 41.60 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Commerce | |
|
|
|
|
|
|
|
|
| CMPL - Compagnie des Magasins | 10.00 | 19.00 | 19.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| HML - Harel Mallac | 10.00 | 178.00 | 178.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| HWF - Innodis | 10.00 | 40.50 | 40.50 | 0.00 | 0.00 % | 1,300 | 52,180.00 | Info |  |
| IBL - Ireland Blyth | 10.00 | 79.00 | 78.00 | -1.00 | -1.28 % | 8,946 | 698,111.00 | Info |  |
| ROGE - Rogers and Co | 10.00 | 324.00 | 320.00 | -4.00 | -1.25 % | 5,061 | 1,619,520.00 | Info |  |
| VIVO - Vivo Energy Mauritius Limited | 10.00 | 156.00 | 156.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Leisure & Hotels | |
|
|
|
|
|
|
|
|
| ASL - Automatic System | 7.00 | 115.00 | 115.00 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| NMHL - New Mauritius Hotels | 0.00 | 74.50 | 73.50 | -1.00 | -1.36 % | 48,850 | 3,596,525.00 | Info |  |
| NRL - LUX Island Resorts | 10.00 | 22.50 | 22.50 | 0.00 | 0.00 % | 20,007 | 450,168.00 | Info |  |
| SUN - Sun Resorts | 10.00 | 41.70 | 41.70 | 0.00 | 0.00 % | 10,115 | 421,794.50 | Info |  |
| Transport | |
|
|
|
|
|
|
|
|
| AIRM - Air Mauritius | 10.00 | 12.00 | 12.00 | 0.00 | 0.00 % | 55,500 | 666,000.00 | Info |  |
| Foreign | |
|
|
|
|
|
|
|
|
| DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | 0.00 | 14.20 | 14.20 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| GO LIFE INTERNATIONAL PCC | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 % | 0 | 0.00 | Info |  |
| Debentures | |
|
|
|
|
|
|
|
|
| NRL.D - Naiade Resorts - P/P Convertible Bonds | 5.00 | 11.75 | 11.60 | -0.15 | -1.29 % | 25,000 | 290,000.00 | Info |  |
| Index | |
|
|
|
|
|
|
|
|
| SEM7 | 100.00 | 343.34 | 341.22 | -2.12 | -0.62 % | 0 | 0.00 | Info |  |
| SEMDEX | 100.00 | 1,823.09 | 1,816.22 | -6.87 | -0.38 % | 0 | 0.00 | Info |  |
| SEMTRI | 100.00 | 5,491.93 | 5,471.24 | -20.69 | -0.38 % | 0 | 0.00 | Info |  |
Market Volume Traded (shares) 381,677.00
Market (Turnover) Value Traded (Rs) 29,321,984.70
Market Capitalisation (Rs) 165,780,738,082.10